MMA
LANDSCAPE
A list of upcoming fights
sorted by weight class.

Countdown to UFC 276
Israel Adesanya vs. Jared Cannonier
Last updated Jun. 28, 2022
Main events in bold.
HEAVYWEIGHT
(c) Francis Ngannou
206-265
Red | Blue | Event |
---|---|---|
Jared Vanderaa | Chase Sherman | ESPN 37: 7/9 |
#4 Curtis Blaydes | #6 Tom Aspinall | FN 208: 7/23 |
Justin Tafa | Don'Tale Mayes | UFC 277: 7/30 |
#5 Derrick Lewis | #11 Sergei Pavlovich | UFC 277: 7/30 |
#14 Augusto Sakai | Sergey Spivak | ESPN 40: 8/6 |
#10 Marcin Tybura | #13 Alexander Romanov | UFC 278: 8/20 |
Martin Buday | Łukasz Brzeski | FN 209: 8/13 |
#1 Ciryl Gane | #3 Tai Tuivasa | FN 210: 9/3 |
LIGHT HEAVYWEIGHT
(c) Jiri Prochazka
205
Red | Blue | Event |
---|---|---|
Karl Roberson | Kennedy Nzechukwu | ESPN 39: 7/9 |
#15 Dustin Jacoby | Jung Da Un | ABC 3: 7/16 |
#11 Nikita Krylov | Alexander Gustafsson | FN 208: 7/23 |
#8 Paul Craig | #9 Volkan Oezdemir | FN 208: 7/23 |
Nicolae Negumereanu | Ihor Potieria | UFC 277: 7/30 |
Shamil Gamzatov | Misha Cirkunov | ESPN 40: 8/6 |
#4 Magomed Ankalaev | #5 Anthony Smith | UFC 277: 7/30 |
Sam Alvey | Michał Oleksiejczuk | ESPN 40: 8/6 |
#6 Thiago Santos | #10 Jamahal Hill | ESPN 40: 8/6 |
Devin Clark | Azamat Murzakanov | FN 209: 8/13 |
Tyson Pedro | Harry Hunsucker | UFC 278: 8/20 |
MIDDLEWEIGHT
(c) Israel Adesanya
185
Red | Blue | Event |
---|---|---|
#12 Brad Tavares | Dricus du Plessis | UFC 276: 7/2 |
#9 Uriah Hall | #13 André Muniz | UFC 276: 7/2 |
#4 Sean Strickland | Alex Pereira | UFC 276: 7/2 |
(c) Israel Adesanya | #2 Jared Cannonier | UFC 276: 7/2 |
Caio Borralho | Armen Petrosyan | ESPN 39: 7/9 |
Jamie Pickett | Denis Tiuliulin | ESPN 39: 7/9 |
Tresean Gore | Cody Brundage | ESPN 39: 7/9 |
Dwight Grant | Dustin Stoltzfus | ABC 3: 7/16 |
Punahele Soriano | Dalcha Lungiambula | ABC 3: 7/16 |
#7 Jack Hermansson | #8 Darren Till | FN 208: 7/23 |
Gerald Meerschaert | Bruno Silva | FN 209: 8/13 |
#4 Paulo Costa | Luke Rockhold | UFC 278: 8/20 |
Alessio Di Chirico | Roman Kopylov | FN 210: 9/3 |
#1 Robert Whittaker | #3 Marvin Vettori | FN 210: 9/3 |
Makhmud Muradov | Abusupiyan Magomedov | FN 210: 9/3 |
Gregory Rodrigues | Chidi Njokuani | FN 211: 9/17 |
WELTERWEIGHT
(c) Kamaru Usman
170
Red | Blue | Event |
---|---|---|
Gabriel Green | Ian Garry | UFC 276: 7/2 |
Robbie Lawler | Bryan Barberena | UFC 276: 7/2 |
Philip Rowe | Abubakar Nurmagomedov | ABC 3: 7/16 |
#13 Li Jingliang | Muslim Salikhov | ABC 3: 7/16 |
Nicolas Dalby | Cláudio Silva | FN 208: 7/23 |
Orion Cosce | Mike Mathetha | UFC 277: 7/30 |
Alex Morono | Matthew Semelsberger | UFC 277: 7/30 |
Ramiz Brahimaj | Michael Morales | UFC 277: 7/30 |
Jason Witt | Josh Quinlan | ESPN 40: 8/6 |
Takashi Sato | Bryan Battle | ESPN 40: 8/6 |
#6 Vicente Luque | #12 Geoff Neal | ESPN 40: 8/6 |
A.J. Fletcher | Ange Loosa | UFC 278: 8/20 |
(c) Kamaru Usman | #2 Leon Edwards | UFC 278: 8/20 |
Louis Cosce | Trevin Giles | UFC 279: 9/10 |
LIGHTWEIGHT
(c) Vacant
155
Red | Blue | Event |
---|---|---|
#14 Brad Riddell | Jalin Turner | UFC 276: 7/2 |
Donald Cerrone | Jim Miller | UFC 276: 7/2 |
Michael Johnson | Jamie Mullarkey | ESPN 39: 7/9 |
#7 Rafael dos Anjos | #10 Rafael Fiziev | ESPN 39: 7/9 |
Jai Herbert | Kyle Nelson | FN 208: 7/23 |
Marc Diakiese | Damir Hadžović | FN 208: 7/23 |
Paddy Pimblett | Jordan Leavitt | FN 208: 7/23 |
Ľudovít Klein | Ignacio Bahamondes | UFC 277: 7/30 |
Drew Dober | Rafael Alves | UFC 277: 7/30 |
Drakkar Klose | Carlos Diego Ferreira | UFC 277: 7/30 |
Terrance McKinney | Erick Gonzalez | ESPN 40: 8/6 |
Leonardo Santos | Jared Gordon | UFC 278: 8/20 |
Nasrat Haqparast | John Makdessi | FN 210: 9/3 |
Trey Ogden | Daniel Zellhuber | UFC 279: 9/10 |
Nikolas Motta | Cameron VanCamp | UFC 279: 9/10 |
Vinc Pichel | Jesse Ronson | FN 212: 10/1 |
MEN'S FEATHERWEIGHT
(c) Alexander Volkanovski
145
Red | Blue | Event |
---|---|---|
(c) Alexander Volkanovski | #1 Max Holloway | UFC 276: 7/2 |
Austin Lingo | David Onama | ESPN 39: 7/9 |
Bill Algeo | Billy Quarantillo | ABC 3: 7/16 |
#14 Shane Burgos | Charles Jourdain | ABC 3: 7/16 |
#2 Brian Ortega | #3 Yair Rodríguez | ABC 3: 7/16 |
Nathaniel Wood | Charles Rosa | FN 208: 7/23 |
Makwan Amirkhani | Jonathan Pearce | FN 208: 7/23 |
Sean Woodson | Luis Saldaña | UFC 278: 8/20 |
Pat Sabatini | Damon Jackson | FN 211: 9/17 |
Andre Fili | Lando Vannata | FN 211: 9/17 |
WOMEN'S FEATHERWEIGHT
(c) Amanda Nunes
145
Red | Blue | Event |
---|---|---|
Zarah Fairn Dos Santos | Ailin Perez | FN 210: 9/3 |
#15-BTW Norma Dumont | Danyelle Wolf | UFC 279: 9/10 |
MEN'S BANTAMWEIGHT
(c) Aljamain Sterling
135
Red | Blue | Event |
---|---|---|
#10 Pedro Munhoz | #13 Sean O'Malley | UFC 276: 7/2 |
Aiemann Zahabi | Ricky Turcios | ESPN 39: 7/9 |
Said Nurmagomedov | Douglas Silva de Andrade | ESPN 39: 7/9 |
Ronnie Lawrence | Saidyokub Kakhramonov | ESPN 39: 7/9 |
#11 Ricky Simón | Jack Shore | ABC 3: 7/16 |
Herbert Burns | Khusein Askhabov | ABC 3: 7/16 |
#5 Marlon Vera | #8 Dominick Cruz | FN 209: 8/13 |
Aori Qileng | Jay Perrin | UFC 278: 8/20 |
#3 José Aldo | #6 Merab Dvalishvili | UFC 278: 8/20 |
#4 Cory Sandhagen | #9 Song Yadong | FN 211: 9/17 |
Randy Costa | Guido Cannetti | FN 212: 10/1 |
WOMEN'S BANTAMWEIGHT
(c) Julianna Peña
135
Red | Blue | Event |
---|---|---|
Jessica-Rose Clark | Julija Stoliarenko | UFC 276: 7/2 |
(c) Julianna Peña | #1 Amanda Nunes | UFC 277: 7/30 |
#7 Aspen Ladd | #8 Sara McMann | FN 209: 8/13 |
Wu Yanan | Lucie Pudilová | UFC 278: 8/20 |
Irene Aldana | Macy Chiasson | UFC 279: 9/10 |
Leah Letson | Chelsea Chandler | FN 212: 10/1 |
MEN'S FLYWEIGHT
(c) Deiveson Figueiredo
125
Red | Blue | Event |
---|---|---|
#9 Matt Schnell | #12 Su Mudaerji | ABC 3: 7/16 |
Muhammad Mokaev | Charles Johnson | FN 208: 7/23 |
#3 Askar Askarov | #6 Alex Perez | UFC 277: 7/30 |
#1 Brandon Moreno | #2 Kai Kara-France | UFC 277: 7/30 |
Malcolm Gordon | Allan Nascimento | FN 209: 8/13 |
Daniel Lacerda | Victor Altamirano | UFC 278: 8/20 |
#13 Amir Albazi | Francisco Figueiredo | UFC 278: 8/20 |
WOMEN'S FLYWEIGHT
(c) Valentina Shevchenko
125
Red | Blue | Event |
---|---|---|
#11 Jessica Eye | #14 Maycee Barber | UFC 276: 7/2 |
Maryna Moroz | Sijara Eubanks | ESPN 39: 7/9 |
Antonina Shevchenko | Cortney Casey | ESPN 39: 7/9 |
#12 Cynthia Calvillo | #7-STW Nina Nunes | ESPN 39: 7/9 |
#2 Lauren Murphy | #10-BTW Miesha Tate | ABC 3: 7/16 |
Victoria Leonardo | Mandy Böhm | FN 208: 7/23 |
Miranda Maverick | Molly McCann | FN 208: 7/23 |
Ji Yeon Kim | Mariya Agapova | UFC 277: 7/30 |
#5 Alexa Grasso | #7 Viviane Araújo | FN 209: 8/13 |
#4 Jéssica Andrade | #6 Manon Fiorot | FN 210: 9/3 |
Melissa Gatto | Gillian Robertson | FN 211: 9/17 |
STRAWWEIGHT
(c) Carla Esparza
115
Red | Blue | Event |
---|---|---|
Jessica Penne | Emily Ducote | ABC 3: 7/16 |
#10 Michelle Waterson | #11 Amanda Lemos | ABC 3: 7/16 |
Miranda Granger | Cory McKenna | ESPN 40: 8/6 |
Istela Nunes | Yazmin Jauregui | FN 209: 8/13 |
Loma Lookboonmee | Diana Belbiţă | FN 211: 9/17 |
Cheyanne Vlismas | Tabatha Ricci | FN 212: 10/1 |

Countdown to Bellator 282
Gegard Mousasi vs. Johnny Eblen
Last updated Jun. 7, 2022.
Main events in bold.
HEAVYWEIGHT
(c) Ryan Bader
206-265
Red | Blue | Event |
---|---|---|
#8 Davion Franklin | Marcelo Golm | 283: 7/8 |
LIGHT HEAVYWEIGHT
(c) Vadim Nemkov
205
Red | Blue | Event |
---|---|---|
Yoel Romero | Melvin Manhoef | 285: 9/23 |
MIDDLEWEIGHT
(c) Gegard Mousasi
185
Red | Blue | Event |
---|---|---|
Aaron Jeffery | Fabio Aguiar | 282: 6/24 |
#5 Anatoly Tokov | Muhammad Abdullah | 282: 6/24 |
(c) Gegard Mousasi | #1 Johnny Eblen | 282: 6/24 |
WELTERWEIGHT
(c) Yaroslav Amosov
170
Red | Blue | Event |
---|---|---|
#10 Sabah Homasi | Maycon Mendonça | 282: 6/24 |
Brennan Ward | Kassius Kayne | 282: 6/24 |
#3 Douglas Lima | #4 Jason Jackson | 283: 7/8 |
LIGHTWEIGHT
(c) Patricky Pitbull
155
Red | Blue | Event |
---|---|---|
Tofiq Musayev | Chris Gonzalez | 282: 6/24 |
Bryce Logan | Mandel Nallo | 282: 6/24 |
#9 Dan Moret | Killys Mota | 282: 6/24 |
#2 Brent Primus | #8 Alexander Shabliy | 282: 6/24 |
Darragh Kelly | Kye Stevens | 285: 9/23 |
Georgi Karakhanyan | Kane Mousah | 285: 9/23 |
#3 Benson Henderson | #5 Peter Queally | 285: 9/23 |
MEN'S FEATHERWEIGHT
(c) Patrício Pitbull
145
Red | Blue | Event |
---|---|---|
Lucas Brennan | Johnny Soto | 282: 6/24 |
#9 Cody Law | James Gonzalez | 282: 6/24 |
Asaël Adjoudj | Adam Gustab | 285: 9/23 |
Kenny Mokhonoana | Alex Bodnar | 285: 9/23 |
Ciaran Clarke | Georges Sasu | 285: 9/23 |
#3 Mads Burnell | #6 Pedro Carvalho | 285: 9/23 |
WOMEN'S FEATHERWEIGHT
(c) Cris Cyborg
145
Red | Blue | Event |
---|---|---|
#2 Cat Zingano | #6 Pam Sorenson | 282: 6/24 |
#5 Leah McCourt | #9 Dayana Silva | 285: 9/23 |
BANTAMWEIGHT
(c) Sergio Pettis
135
Red | Blue | Event |
---|---|---|
Marcus Breno | Richard Palencia | 282: 6/24 |
#4 Magomed Magomedov | #10 Enrique Barzola | 282: 6/24 |
#6 Leandro Higo | #9 Danny Sabatello | 282: 6/24 |
Brian Moore | Arivaldo Silva | 285: 9/23 |
#7 James Gallagher | Brett Johns | 285: 9/23 |
WOMEN'S FLYWEIGHT
(c) Juliana Velasquez
125
Red | Blue | Event |
---|---|---|
#5 Alejandra Lara | Ilara Joanne | 282: 6/24 |
STRAWWEIGHT
115
Red | Blue | Event |
---|---|---|
Chiara Penco | Lanchana Green | 281: 5/13 |
Notice an error? Let us know.