MMA
LANDSCAPE
A list of upcoming ufc fights
sorted by weight class.

Countdown to UFC on ESPN 52
Beneil Dariush vs. Arman Tsarukyan
Last updated Nov. 23, 2023.
Main events in bold.
HEAVYWEIGHT
(c) Jon Jones
206-265
Red | Blue | Event |
---|---|---|
Martin Buday | Shamil Gaziev | UFC 296: 12/16 |
Andrei Arlovski | Waldo Cortes-Acosta | FN 234: 1/13 |
Thomas Petersen | Jamal Pogues | FN 235: 2/3 |
#15 Marcos Rogério de Lima | Justin Tafa | UFC 298: 2/17 |
LIGHT HEAVYWEIGHT
(c) Alex Pereira
205
Red | Blue | Event |
---|---|---|
Rodolfo Bellato | Ihor Potieria | ESPN 52: 12/2 |
Khalil Rountree Jr. | Azamat Murzakanov | ESPN 52: 12/2 |
Alonzo Menifield | Dustin Jacoby | UFC 296: 12/16 |
#3 Magomed Ankalaev | #7 Johnny Walker | FN 234: 1/13 |
#13 Dominick Reyes | Carlos Ulberg | UFC 297: 1/20 |
#4 Jan Błachowicz | #5 Aleksandar Rakić | UFC 297: 1/20 |
Zhang Mingyang | Brendson Ribeiro | UFC 298: 2/17 |
MIDDLEWEIGHT
(c) Sean Strickland
185
Red | Blue | Event |
---|---|---|
Punahele Soriano | Dustin Stoltzfus | ESPN 52: 12/2 |
Cody Brundage | Zachary Reese | ESPN 52: 12/2 |
André Muniz | Park Jun-yong | FN 233: 12/9 |
Phil Hawes | Brunno Ferreira | FN 234: 1/13 |
#14 Chris Curtis | Marc-Andre Barriault | UFC 297: 1/20 |
(c) Sean Strickland | #2 Dricus du Plessis | UFC 297: 1/20 |
Makhmud Muradov | Aliaskhab Khizriev | FN 235: 2/3 |
#7 Roman Dolidze | #12 Nassourdine Imavov | FN 235: 2/3 |
Gregory Rodrigues | Brad Tavares | FN 236: 2/10 |
WELTERWEIGHT
(c) Leon Edwards
170
Red | Blue | Event |
---|---|---|
Wellington Turman | Jared Gooden | ESPN 52: 12/2 |
#9 Sean Brady | #11-MW Kelvin Gastelum | ESPN 52: 12/2 |
Muslim Salikhov | Randy Brown | UFC 296: 12/16 |
#8 Vicente Luque | #10 Ian Machado Garry | UFC 296: 12/16 |
#5 Shavkat Rakhmonov | #6 Stephen Thompson | UFC 296: 12/16 |
(c) Leon Edwards | #3 Colby Covington | UFC 296: 12/16 |
Bassil Hafez | Preston Parsons | FN 234: 1/13 |
Yohan Lainesse | Sam Patterson | UFC 297: 1/20 |
#13 Neil Magny | Mike Malott | UFC 297: 1/20 |
Themba Gorimbo | Kiefer Crosbie | FN 235: 2/3 |
Trevin Giles | Carlos Prates | FN 236: 2/10 |
Danny Barlow | Yusaku Kinoshita | UFC 298: 2/17 |
LIGHTWEIGHT
(c) Islam Makhachev
155
Red | Blue | Event |
---|---|---|
Joe Solecki | Drakkar Klose | ESPN 52: 12/2 |
Clay Guida | Joaquim Silva | ESPN 52: 12/2 |
#4 Beneil Dariush | #8 Arman Tsarukyan | ESPN 52: 12/2 |
Nasrat Haqparast | Jamie Mullarkey | FN 233: 12/9 |
Tony Ferguson | Paddy Pimblett | UFC 296: 12/16 |
Jim Miller | Gabriel Benítez | FN 234: 1/13 |
Michael Johnson | Darrius Flowers | FN 236: 2/10 |
MEN'S FEATHERWEIGHT
(c) Alexander Volkanovski
145
Red | Blue | Event |
---|---|---|
Steve Garcia | Melquizael Costa | ESPN 52: 12/2 |
Yi Zha | Li Kai Wen | FN 233: 12/9 |
Andre Fili | Lucas Almeida | UFC 296: 12/16 |
#6 Josh Emmett | #8 Giga Chikadze | UFC 296: 12/16 |
Westin Wilson | Gabriel Santos | FN 234: 1/13 |
Charles Jourdain | Sean Woodson | UFC 297: 1/20 |
#4 Arnold Allen | #9 Movsar Evloev | UFC 297: 1/20 |
(c) Alexander Volkanovski | #5 Ilia Topuria | UFC 298: 2/17 |
MEN'S BANTAMWEIGHT
(c) Sean O'Malley
135
Red | Blue | Event |
---|---|---|
#7 Rob Font | #2-FLW Deiveson Figueiredo | ESPN 52: 12/2 |
Xiao Long | Lee Chang-ho | FN 233: 12/9 |
#7 Song Yadong | #14 Chris Gutiérrez | FN 233: 12/9 |
Cody Garbrandt | Brian Kelleher | UFC 296: 12/16 |
Taylor Lapilus | Farid Basharat | FN 234: 1/13 |
Westin Wilson | Gabriel Santos | FN 234: 1/13 |
Marcus McGhee | Gastón Bolaños | FN 234: 1/13 |
Brad Katona | Garrett Armfield | UFC 297: 1/20 |
Serhiy Sidey | Ramon Taveras | UFC 297: 1/20 |
(c) Sean O'Malley | #6 Marlon Vera | UFC 299: 3/9 |
WOMEN'S BANTAMWEIGHT
(c) Vacant
135
Red | Blue | Event |
---|---|---|
#12 Miesha Tate | #13 Julia Avila | ESPN 52: 12/2 |
#5 Irene Aldana | #9 Karol Rosa | UFC 296: 12/16 |
Stephanie Egger | Luana Santos | FN 234: 1/13 |
#4 Ketlen Vieira | #10 Macy Chiasson | FN 234: 1/13 |
#8 Yana Santos | #11 Norma Dumont | FN 234: 1/13 |
#2 Raquel Pennington | #3 Mayra Bueno Silva | UFC 297: 1/20 |
MEN'S FLYWEIGHT
(c) Alexandre Pantoja
125
Red | Blue | Event |
---|---|---|
Tatsuro Taira | Carlos Hernandez | FN 233: 12/9 |
Park Hyun-sung | Shannon Ross | FN 233: 12/9 |
#12 Su Mudaerji | Allan Nascimento | FN 233: 12/9 |
#13 Tagir Ulanbekov | Cody Durden | UFC 296: 12/16 |
(c) Alexandre Pantoja | #4 Brandon Royval | UFC 296: 12/16 |
#6 Matheus Nicolau | #8 Manel Kape | FN 234: 1/13 |
Felipe Bunes | Denys Bondar | FN 234: 1/13 |
Malcolm Gordon | Jimmy Flick | UFC 297: 1/20 |
Edgar Chairez | Daniel Lacerda | FN 237: 2/24 |
Victor Altamirano | Felipe Dos Santos | FN 237: 2/24 |
WOMEN'S FLYWEIGHT
(c) Alexa Grasso
125
Red | Blue | Event |
---|---|---|
Jamey-Lyn Horth | Veronica Hardy | ESPN 52: 12/2 |
Ariane Lipski | Casey O'Neill | UFC 296: 12/16 |
Jasmine Jasudavicius | Priscila Cachoeira | UFC 297: 1/20 |
#8 Viviane Araújo | #11 Natália Silva | FN 235: 2/3 |
Julija Stoliarenko | Luana Carolina | FN 235: 2/3 |
STRAWWEIGHT
(c) Zhang Weili
115
Red | Blue | Event |
---|---|---|
Gillian Robertson | Polyana Viana | UFC 297: 1/20 |
Notice an error? Let us know.