MMA
LANDSCAPE
A list of upcoming fights
sorted by weight class.

Countdown to UFC 283
Glover Teixeira vs. Jamahal Hill
Last updated Jan. 16, 2023.
Main events in bold.
HEAVYWEIGHT
(c) Vacant
206-265
Red | Blue | Event |
---|---|---|
#14 Shamil Abdurakhimov | Jailton Almeida | UFC 283: 1/21 |
#10 Marcin Tybura | #15 Blagoy Ivanov | FN 218: 2/4 |
#7 Derrick Lewis | #12 Sergey Spivak | FN 218: 2/4 |
Justin Tafa | Parker Porter | UFC 284: 2/12 |
Josh Parisian | Jamal Pogues | FN 219: 2/18 |
Augusto Sakai | Don'Tale Mayes | FN 220: 2/25 |
Jon Jones | #1 Ciryl Gane | UFC 285: 3/4 |
Łukasz Brzeski | Karl Williams | FN 221: 3/11 |
LIGHT HEAVYWEIGHT
(c) Vacant
205
Red | Blue | Event |
---|---|---|
#9 Paul Craig | #12 Johnny Walker | UFC 283: 1/21 |
Maurício Rua | Ihor Potieria | UFC 283: 1/21 |
#2 Glover Teixeira | #7 Jamahal Hill | UFC 283: 1/21 |
Devin Clark | Jung Da-un | FN 218: 12/4 |
#14 Jimmy Crute | Alonzo Menifield | UFC 284: 2/12 |
Tyson Pedro | Zhang Mingyang | UFC 284: 2/12 |
Jordan Wright | Zac Pauga | FN 219: 2/18 |
Ovince Saint Preux | Philipe Lins | FN 219: 2/18 |
William Knight | Marcin Prachnio | FN 219: 2/18 |
#8 Nikita Krylov | #11 Ryan Spann | FN 220: 2/25 |
MIDDLEWEIGHT
(c) Alex Pereira
185
Red | Blue | Event |
---|---|---|
Gregory Rodrigues | Brunno Ferreira | UFC 283: 1/21 |
Park Jun-yong | Denis Tiuliulin | FN 218: 2/4 |
#2 Robert Whittaker | #6 Paulo Costa | UFC 284: 2/12 |
Gerald Meerschaert | Abusupiyan Magomedov | FN 219: 2/18 |
#11 André Muniz | Brendan Allen | FN 220: 2/25 |
Bo Nickal | Jamie Pickett | UFC 285: 3/4 |
#5 Derek Brunson | #10 Dricus du Plessis | UFC 285: 3/4 |
Julian Marquez | Marc-André Barriault | UFC 285: 3/4 |
Abu Azaitar | Sedriques Dumas | FN 221: 3/11 |
#4 Marvin Vettori | #8 Roman Dolidze | UFC 286: 3/18 |
Chidi Njokuani | Albert Duraev | ESPN 43: 3/25 |
WELTERWEIGHT
(c) Leon Edwards
170
Red | Blue | Event |
---|---|---|
Mounir Lazzez | Gabriel Bonfim | UFC 283: 1/21 |
Warlley Alves | Nicolas Dalby | UFC 283: 1/21 |
#5 Gilbert Burns | #12 Neil Magny | UFC 283: 1/21 |
Yusaku Kinoshita | Adam Fugitt | FN 218: 2/4 |
Carlston Harris | Ramiz Brahimaj | FN 219: 2/18 |
A.J. Fletcher | Themba Gorimbo | FN 219: 2/18 |
Mike Malott | Yohan Lainesse | FN 220: 2/25 |
#7 Geoff Neal | #10 Shavkat Rakhmonov | UFC 285: 3/4 |
Daniel Rodriguez | Gunnar Nelson | UFC 286: 3/18 |
(c) Leon Edwards | #1 Kamaru Usman | UFC 286: 3/18 |
Daniel Pineda | Tucker Lutz | ESPN 43: 3/25 |
#8 Sean Brady | #14 Michel Pereira | ESPN 42: 3/25 |
LIGHTWEIGHT
(c) Islam Makhachev
155
Red | Blue | Event |
---|---|---|
Terrance McKinney | Ismael Bonfim | UFC 283: 1/21 |
Thiago Moisés | Melquizael Costa | UFC 283: 1/21 |
Zubaira Tukhugov | Elves Brenner | UFC 284: 2/12 |
Jamie Mullarkey | Francisco Prado | UFC 284: 2/12 |
(c) Islam Makhachev | (c)-LW Alexander Volkanovski | UFC 284: 2/12 |
Jeka Saragih | Anshul Jubli | FN 218: 2/4 |
Jim Miller | Gabriel Benítez | FN 219: 2/18 |
Joe Solecki | Benoît Saint-Denis | FN 219: 2/18 |
Nazim Sadykhov | Evan Elder | FN 219: 2/18 |
Nurullo Aliev | Rafael Alves | FN 220: 2/25 |
Trevor Peek | Alex Reyes | FN 220: 2/25 |
Erick Gonzalez | Darrius Flowers | FN 220: 2/25 |
Victor Martinez | Jordan Leavitt | FN 220: 2/25 |
Kamuela Kirk | Esteban Ribovics | UFC 285: 3/4 |
Chris Duncan | Michal Figlak | UFC 286: 3/18 |
Jai Herbert | Ľudovít Klein | UFC 286: 3/18 |
#3 Justin Gaethje | #6 Rafael Fiziev | UFC 286: 3/18 |
MEN'S FEATHERWEIGHT
(c) Alexander Volkanovski
145
Red | Blue | Event |
---|---|---|
Choi Doo-ho | Kyle Nelson | FN 218: 2/4 |
Lee Jeong-yeong | Yi Zha | FN 218: 2/4 |
Shane Young | Blake Bilder | UFC 284: 2/12 |
Jack Jenkins | Don Shainis | UFC 284: 2/12 |
Joshua Culibao | Melsik Baghdasaryan | UFC 284: 2/12 |
#2 Yair Rodríguez | #5 Josh Emmett | UFC 284: 2/12 |
Andre Fili | Lucas Almeida | FN 220: 2/25 |
Nathaniel Wood | Lerone Murphy | UFC 286: 3/18 |
Steven Peterson | Lucas Alexander | ESPN 42: 3/25 |
#15 Alex Caceres | Nate Landwehr | ESPN 42: 3/25 |
Daniel Pineda | Tucker Lutz | ESPN 42: 3/25 |
WOMEN'S FEATHERWEIGHT
(c) Amanda Nunes
145
Red | Blue | Event |
---|---|---|
#15-BTW Josiane Nunes | Zarah Fairn Dos Santos | UFC 283: 1/21 |
MEN'S BANTAMWEIGHT
(c) Aljamain Sterling
135
Red | Blue | Event |
---|---|---|
Cody Stamann | Luan Luiz Lacerda | UFC 283: 1/21 |
Daniel Marcos | Saimon Oliveira | UFC 283: 1/21 |
Rinya Nakamura | Toshiomi Kazama | FN 218: 2/4 |
#4 Marlon Vera | #5 Cory Sandhagen | FN 219: 2/18 |
Garrett Armfield | José Johnson | FN 220: 2/25 |
Da’Mon Blackshear | Farid Basharat | UFC 285: 3/4 |
Cody Garbrandt | Julio Arce | UFC 285: 3/4 |
Raphael Assunção | Kyler Phillips | FN 221: 3/11 |
Mario Bautista | Guido Cannetti | FN 221: 3/11 |
#6 Rob Font | #13 Adrian Yanez | UFC 287: 4/8 |
WOMEN'S BANTAMWEIGHT
(c) Amanda Nunes
135
Red | Blue | Event |
---|---|---|
#12 Lina Länsberg | #14 Mayra Bueno Silva | FN 219: 2/18 |
Hailey Cowan | Ailin Perez | FN 220: 2/25 |
#3 Holly Holm | #6 Yana Kunitskaya | ESPN 42: 3/25 |
MEN'S FLYWEIGHT
(c) Deiveson Figueiredo
125
Red | Blue | Event |
---|---|---|
Allan Nascimento | Carlos Hernandez | FN 217: 1/14 |
Charles Johnson | Jimmy Flick | FN 217: 1/14 |
(c) Deiveson Figueiredo | (ic) Brandon Moreno | UFC 283: 1/21 |
Tatsuro Taira | Jesús Santos Aguilar | FN 218: 2/4 |
Choi Seung-guk | Park Hyun-sung | FN 218: 2/4 |
Shannon Ross | Kleydson Rodrigues | UFC 284: 2/12 |
Juancamilo Ronderos | Clayton Carpenter | FN 219: 2/18 |
Ode' Osbourne | Denys Bondar | FN 220: 2/25 |
Tyson Nam | Bruno Gustavo da Silva | FN 221: 3/11 |
Malcolm Gordon | Jake Hadley | UFC 286: 3/18 |
#6 Alex Perez | #9 Manel Kape | ESPN 42: 3/25 |
C.J. Vergara | Daniel da Silva | ESPN 42: 3/25 |
WOMEN'S FLYWEIGHT
(c) Valentina Shevchenko
125
Red | Blue | Event |
---|---|---|
#4 Lauren Murphy | #6 Jéssica Andrade | UFC 283: 1/21 |
Kim Ji-yeon | Mandy Böhm | FN 218: 2/4 |
#2 Taila Santos | #10 Erin Blanchfield | FN 219: 2/18 |
Cortney Casey | Jasmine Jasudavicius | FN 220: 2/25 |
Tatiana Suarez | Montana De La Rosa | FN 220: 2/25 |
#7 Viviane Araújo | #15 Amanda Ribas | UFC 285: 3/4 |
JJ Aldrich | Ariane Lipski | FN 221: 3/11 |
Veronica Macedo | Juliana Miller | UFC 286: 3/18 |
#8 Jennifer Maia | #11 Casey O'Neill | UFC 286: 3/18 |
Joanne Wood | Luana Carolina | UFC 286: 3/18 |
#9 Andrea Lee | #12 Maycee Barber | ESPN 42: 3/25 |
STRAWWEIGHT
(c) Zhang Weili
115
Red | Blue | Event |
---|---|---|
Loma Lookboonmee | Elise Reed | UFC 284: 2/12 |
Jessica Penne | Tabatha Ricci | UFC 285: 3/4 |
#14-FLW Cynthia Calvillo | Lupita Godinez | UFC 287: 4/8 |

Countdown to Bellator 290
Ryan Bader vs. Fedor Emelianenko
Last updated Jan. 16, 2022.
Main events in bold.
HEAVYWEIGHT
(c) Ryan Bader
206-265
Red | Blue | Event |
---|---|---|
#5 Steve Mowry | Ali Isaev | 290: 2/4 |
(c) Ryan Bader | #3 Fedor Emelianenko | 290: 2/4 |
#10 Gokhan Saricam | Oleg Popov | 291: 2/25 |
Wladmir Gouvea | Sean Tucker | 292: 3/10 |
LIGHT HEAVYWEIGHT
(c) Vadim Nemkov
205
Red | Blue | Event |
---|---|---|
#6 Grant Neal | #9 Karl Albrektsson | 290: 2/4 |
#8 Karl Moore | Maciej Różański | 291: 2/25 |
MIDDLEWEIGHT
(c) Johnny Eblen
185
Red | Blue | Event |
---|---|---|
(c) Johnny Eblen | #3 Anatoly Tokov | 290: 2/4 |
Norbert Novenyi Jr. | Andy Manzolo | 291: 2/25 |
Charlie Ward | Mike Shipman | 291: 2/25 |
#1 Gegard Mousasi | #2 Fabian Edwards | Paris: 5/12 |
WELTERWEIGHT
(c) Yaroslav Amosov
170
Red | Blue | Event |
---|---|---|
Ethan Hughes | Yusuf Karakaya | 290: 2/4 |
Lorenz Larkin | Mukhamed Berkhamov | 290: 2/4 |
#7 Neiman Gracie | Michael Lombardo | 290: 2/4 |
#8 Sabah Homasi | Brennan Ward | 290: 2/4 |
Steven Hill | Youcef Ouabas | 291: 2/25 |
Daniele Scatizzi | Dmytrii Hrytsenko | 291: 2/25 |
Oliver Enkamp | Luca Poclit | 291: 2/25 |
(c) Yaroslav Amosov | (ic) Logan Storley | 291: 2/25 |
LIGHTWEIGHT
(c) Usman Nurmagomedov
155
Red | Blue | Event |
---|---|---|
Chris Gonzalez | Max Rohskopf | 290: 2/4 |
#9 Peter Queally | Bryce Logan | 291: 2/25 |
#3 Tofiq Musayev | #4 Alexander Shabliy | 292: 3/10 |
(c) Usman Nurmagomedov | #3 Benson Henderson | 292: 3/10 |
Thibault Gouti | Kane Mousah | Paris: 5/12 |
Saul Rogers | Davy Gallon | Paris: 5/12 |
#5 Sidney Outlaw | Mansour Barnaoui | Paris: 5/12 |
MEN'S FEATHERWEIGHT
(c) Patrício Pitbull
145
Red | Blue | Event |
---|---|---|
Isaiah Hokit | Peter Ishiguro | 290: 2/4 |
Henry Corrales | Akhmed Magomedov | 290: 2/4 |
Khasan Magomedsharipov | Bailey Gilbert | 291: 2/25 |
Kenny Mokhonoana | Craig McIntosh | 291: 2/25 |
Ciarán Clarke | Keir Harvie | 291: 2/25 |
Asaël Adjoudj | Calum Murrie | 291: 2/25 |
Darragh Kelly | Dorval Jordan | 291: 2/25 |
Piotr Niedzielski | Richie Smullen | 291: 2/25 |
#3 Pedro Carvalho | #5 Jeremy Kennedy | 291: 2/25 |
WOMEN'S FEATHERWEIGHT
(c) Cris Cyborg
145
Red | Blue | Event |
---|---|---|
#3 Sinead Kavanagh | Janay Harding | 291: 2/25 |
BANTAMWEIGHT
(c) Sergio Pettis
135
Red | Blue | Event |
---|---|---|
Jornel Lugo | Jaylon Bates | 290: 2/4 |
Darrion Caldwell | Nikita Mikhailov | 290: 2/4 |
Brian Moore | Luca Iovine | 291: 2/25 |
#9 Enrique Barzola | Érik Pérez | 292: 3/10 |
Josh Hill | Cass Bell | 292: 3/10 |
WOMEN'S FLYWEIGHT
(c) Liz Carmouche
125
Red | Blue | Event |
---|---|---|
Alejandra Lara | Diana Avsaragova | 290: 2/4 |
Lucie Bertaud | Sabriye Şengül | 291: 2/25 |
Elina Kallionidou | Jena Bishop | 291: 2/25 |
Notice an error? Let us know.