MMA
LANDSCAPE
A list of upcoming fights
sorted by weight class.

Countdown to UFC 287
Alex Pereira vs. Israel Adesanya
Last updated Mar. 28, 2023.
Main events in bold.
HEAVYWEIGHT
(c) Jon Jones
206-265
Red | Blue | Event |
---|---|---|
Chris Barnett | Chase Sherman | UFC 287: 4/8 |
Martin Buday | Jake Collier | ESPN 44: 4/14 |
Mohammad Usman | Junior Tafa | FN 222: 4/22 |
#3 Sergei Pavlovich | #4 Curtis Blaydes | FN 222: 4/22 |
Marcos Rogério de Lima | Waldo Cortes-Acosta | FN 223: 4/29 |
#9 Jairzinho Rozenstruik | #14 Jailton Almeida | FN 224: 5/13 |
Ilir Latifi | Rodrigo Nascimento | FN 225: 5/20 |
LIGHT HEAVYWEIGHT
(c) Jamahal Hill
205
Red | Blue | Event |
---|---|---|
Zak Cummings | Ed Herman | ESPN 44: 4/15 |
Ion Cuțelaba | Tanner Boser | ESPN 44: 4/15 |
#14 Dustin Jacoby | #15 Azamat Murzakanov | ESPN 44: 4/15 |
Devin Clark | Kennedy Nzechukwu | UFC 288: 5/6 |
#5 Anthony Smith | #7 Johnny Walker | FN 224: 5/13 |
MIDDLEWEIGHT
(c) Alex Pereira
185
Red | Blue | Event |
---|---|---|
#14 Chris Curtis | #15 Kelvin Gastelum | UFC 287: 4/8 |
Gerald Meerschaert | Joe Pyfer | UFC 287: 4/8 |
(c) Alex Pereira | #1 Israel Adesanya | UFC 287: 4/8 |
Brad Tavares | Bruno Silva | FN 222: 4/22 |
Cody Brundage | Rodolfo Vieira | FN 223: 4/29 |
Michał Oleksiejczuk | Caio Borralho | FN 223: 4/29 |
Claudio Ribeiro | Joseph Holmes | UFC 288: 5/6 |
Andre Petroski | Armen Petrosyan | UFC 288: 5/6 |
Abdul Razak Alhassan | Brunno Ferreira | FN 225: 5/20 |
Edmen Shahbazyan | Anthony Hernandez | FN 225: 5/20 |
Jack Hermansson | Brendan Allen | FN 226: 6/3 |
Eryk Anders | Marc-André Barriault | UFC 289: 6/10 |
WELTERWEIGHT
(c) Leon Edwards
170
Red | Blue | Event |
---|---|---|
Kevin Holland | Santiago Ponzinibbio | UFC 287: 4/8 |
#5 Gilbert Burns | #11 Jorge Masvidal | UFC 287: 4/8 |
Jeremiah Wells | Matthew Semelsberge | FN 222: 4/22 |
Josh Quinlan | Ange Loosa | FN 223: 4/29 |
Khaos Williams | Rolando Bedoya | UFC 288: 5/6 |
Jake Matthews | Gabe Green | FN 224: 5/13 |
Matt Brown | Court McGee | FN 224: 5/13 |
Alex Morono | Tim Means | FN 224: 5/13 |
Daniel Rodriguez | Ian Garry | FN 224: 5/13 |
LIGHTWEIGHT
(c) Islam Makhachev
155
Red | Blue | Event |
---|---|---|
Ignacio Bahamondes | Nikolas Motta | UFC 287: 4/8 |
Lando Vannata | Daniel Zellhuber | ESPN 44: 4/15 |
Clay Guida | Rafa García | ESPN 44: 4/15 |
Christos Giagos | Ricky Glenn | FN 222: 4/22 |
Bobby Green | Jared Gordon | FN 222: 4/22 |
Natan Levy | Pete Rodriguez | FN 223: 4/29 |
#8 Arman Tsarukyan | #13 Renato Moicano | FN 223: 4/29 |
Drew Dober | Matt Frevola | UFC 288: 5/6 |
#1 Charles Oliveira | #4 Beneil Dariush | UFC 288: 5/6 |
Hayisaer Maheshate | Viacheslav Borschev | FN 225: 5/20 |
MEN'S FEATHERWEIGHT
(c) Alexander Volkanovski
145
Red | Blue | Event |
---|---|---|
Shayilan Nuerdanbieke | Steve Garcia | UFC 287: 4/8 |
Bill Algeo | T.J. Brown | ESPN 44: 4/15 |
#14 Edson Barboza | Billy Quarantillo | ESPN 44: 4/15 |
#2 Max Holloway | #4 Arnold Allen | ESPN 44: 4/15 |
Francis Marshall | William Gomis | FN 222: 4/22 |
Julian Erosa | Fernando Padilla | FN 223: 4/29 |
Kron Gracie | Charles Jourdain | UFC 288: 5/6 |
#11 Bryce Mitchell | Jonathan Pearce | UFC 288: 5/6 |
David Onama | Khusein Askhabov | FN 226: 6/3 |
WOMEN'S FEATHERWEIGHT
(c) Amanda Nunes
145
Red | Blue | Event |
---|---|---|
#9-BTW Karol Rosa | #13-BTW Norma Dumont | FN 222: 4/22 |
#15-BTW Chelsea Chandler | Danyelle Wolf | FN 223: 4/29 |
MEN'S BANTAMWEIGHT
(c) Aljamain Sterling
135
Red | Blue | Event |
---|---|---|
Raul Rosas Jr. | Christian Rodriguez | UFC 287: 4/8 |
#6 Rob Font | #12 Adrian Yanez | UFC 287: 4/8 |
Aaron Phillips | Gastón Bolaños | ESPN 44: 4/15 |
#10 Pedro Munhoz | #13 Chris Gutiérrez | ESPN 44: 4/15 |
Montel Jackson | Rani Yahya | FN 222: 4/22 |
Danaa Batgerel | Brady Hiestand | FN 222: 4/22 |
#8 Song Yadong | #9 Ricky Simón | FN 222: 4/22 |
Journey Newson | Brian Kelleher | FN 223: 4/29 |
Johnny Muñoz Jr. | Daniel Santos | UFC 288: 5/6 |
(c) Aljamain Sterling | Henry Cejudo | UFC 288: 5/6 |
Douglas Silva de Andrade | Cody Stamann | FN 224: 5/13 |
WOMEN'S BANTAMWEIGHT
(c) Amanda Nunes
135
Red | Blue | Event |
---|---|---|
Joselyne Edwards | Lucie Pudilová | ESPN 44: 4/15 |
Hailey Cowan | Jamey-Lyn Horth | FN 223: 4/29 |
Jessica-Rose Clark | Tainara Lisboa | FN 224: 5/13 |
#10 Mayra Bueno Silva | #11 Miesha Tate | FN 226: 6/3 |
MEN'S FLYWEIGHT
(c) Deiveson Figueiredo
125
Red | Blue | Event |
---|---|---|
#4 Brandon Royval | #5 Matheus Nicolau | ESPN 44: 4/15 |
Carlos Candelario | Rafael Estevam | FN 222: 4/22 |
Cody Durden | Charles Johnson | FN 223: 4/29 |
Nate Maness | Zhalgas Zhumagulov | UFC 288: 5/6 |
#11 Tim Elliott | Allan Nascimento | FN 226: 6/3 |
#3 Kai Kara-France | #7 Amir Albazi | FN 226: 6/3 |
WOMEN'S FLYWEIGHT
(c) Alexa Grasso
125
Red | Blue | Event |
---|---|---|
Priscila Cachoeira | Karine Silva | FN 222: 4/22 |
Ji Yeon Kim | Mandy Böhm | FN 224: 5/13 |
Miranda Maverick | Jasmine Jasudavicius | UFC 289: 6/10 |
STRAWWEIGHT
(c) Zhang Weili
115
Red | Blue | Event |
---|---|---|
Sam Hughes | Jacqueline Amorim | UFC 287: 4/8 |
#10 Michelle Waterson-Gomez | #14 Luana Pinheiro | UFC 287: 4/8 |
#15-FLW Cynthia Calvillo | Lupita Godinez | UFC 287: 4/8 |
Bruna Brasil | Denise Gomes | ESPN 44: 4/15 |
Gillian Robertson | Piera Rodríguez | ESPN 44: 4/15 |
Iasmin Lucindo | Brogan Walker-Sanchez | FN 222: 4/22 |
Emily Ducote | Polyana Viana | FN 223: 4/29 |
#4 Jéssica Andrade | #6 Yan Xiaonan | UFC 288: 5/6 |
#5 Marina Rodriguez | #9 Virna Jandiroba | UFC 288: 5/6 |
#7 Mackenzie Dern | #13 Angela Hill | FN 224: 5/13 |
Karolina Kowalkiewicz | Vanessa Demopoulos | FN 225: 5/20 |
Jinh Yu Frey | Elise Reed | FN 226: 6/3 |

Countdown to Bellator 293
Marcelo Golm vs. Daniel James
Last updated Mar. 20, 2022.
Main events in bold.
HEAVYWEIGHT
(c) Ryan Bader
206-265
Red | Blue | Event |
---|---|---|
Christian Edwards | Rakim Cleveland | 293: 3/31 |
#5 Marcelo Golm | #7 Daniel James | 293: 3/31 |
#4 Tyrell Fortune | Sergey Bilostenniy | 294: 4/21 |
#6 Timothy Johnson | Said Sowma | 294: 4/21 |
#8 Davion Franklin | Kasim Aras | 295 4/22 |
LIGHT HEAVYWEIGHT
(c) Vadim Nemkov
205
Red | Blue | Event |
---|---|---|
#9 Sullivan Cauley | Luke Trainer | 293: 3/31 |
#5 Alex Polizzi | #8 Karl Moore | 294: 4/21 |
José Augusto | Simon Biyong | 296: 5/12 |
MIDDLEWEIGHT
(c) Johnny Eblen
185
Red | Blue | Event |
---|---|---|
#3 John Salter | #7 Aaron Jeffrey | 293: 3/31 |
Anthony Adams | Sharaf Davlatmurodov | 294: 4/21 |
Gregory Babene | Kyle Stewart | 296: 5/12 |
#4-WW Douglas Lima | Costello Van Steenis | 296: 5/12 |
#1 Gegard Mousasi | #2 Fabian Edwards | 296: 5/12 |
WELTERWEIGHT
(c) Yaroslav Amosov
170
Red | Blue | Event |
---|---|---|
Khonry Gracie | David Pacheco | 293: 3/31 |
Joey Davis | Jeff Creighton | 293: 3/31 |
Rustam Khabilov | Jaleel Willis | 293: 3/31 |
Levan Chokheli | Michael Lombardo | 294: 4/21 |
Alexey Shurkevich | Masayuki Kikuiri | 295: 4/22 |
Bourama Camara | Romain Debienne | 296: 5/12 |
LIGHTWEIGHT
(c) Usman Nurmagomedov
155
Red | Blue | Event |
---|---|---|
Mike Hamel | Nick Browne | 293: 3/31 |
Archie Colgan | Justin Montalvo | 293: 3/31 |
Lance Gibson Jr. | Vladimir Tokov | 293: 3/31 |
Adam Piccolotti | Mandel Nallo | 293: 3/31 |
Kenneth Cross | Killys Mota | 294: 4/21 |
Bobby King | Aalon Cruz | 295: 4/22 |
Yancy Medeiros | Charlie Leary | 295: 4/22 |
Chris Gonzalez | Tim Wilde | 296: 5/12 |
Saul Rogers | Davy Gallon | 296: 5/12 |
Thibault Gouti | Kane Mousah | 296: 5/12 |
#4 Brent Primus | #8 Mansour Barnaoui | 296: 5/12 |
MEN'S FEATHERWEIGHT
(c) Patrício Pitbull
145
Red | Blue | Event |
---|---|---|
#10 Lucas Brennan | Josh San Diego | 293: 3/31 |
Cris Lencioni | Blake Smith | 294: 4/21 |
Keoni Diggs | Weber Almeida | 295: 4/22 |
Kai Kamaka III | Adli Edwards | 295: 4/22 |
#6 Mads Burnell | #7 Justin Gonzales | 295: 4/22 |
#3 Aaron Pico | Otto Rodrigues | 295: 4/22 |
Fabacary Diatta | Aridane Rodriguez | 296: 5/12 |
Yves Landu | Estabili Amato | 296: 5/12 |
WOMEN'S FEATHERWEIGHT
(c) Cris Cyborg
145
Red | Blue | Event |
---|---|---|
#5 Pam Sorenson | Sara Collins | 293: 5/21 |
#1 Cat Zingano | #4 Leah McCourt | 293: 5/21 |
#2 Arlene Blencowe | Sara McMann | 294: 4/21 |
BANTAMWEIGHT
(c) Sergio Pettis
135
Red | Blue | Event |
---|---|---|
Bryce Meredith | Brandon Carrillo | 293: 3/31 |
#5 Danny Sabatello | Marcos Breno | 294: 4/21 |
#6 Kyoji Horiguchi | Ray Borg | 295: 4/22 |
(ic) Raufeon Stots | #2 Patchy Mix | 295: 4/22 |
WOMEN'S FLYWEIGHT
(c) Liz Carmouche
125
Red | Blue | Event |
---|---|---|
Randi Field | Ashley Cummins | 293: 3/31 |
(c) Liz Carmouche | #4 DeAnna Bennett | 294: 4/21 |
#8 Ilara Joanne | Bruna Ellen | 295: 4/22 |
#7 Veta Arteaga | #9 Sumiko Inaba | 295: 4/22 |
#2 Kana Watanabe | #3 Ilima-Lei Macfarlane | 295: 4/22 |
STRAWWEIGHT
125
Red | Blue | Event |
---|---|---|
Maria Henderson | Mackenzie Stiller | 293: 3/31 |
Notice an error? Let us know.