MMA
LANDSCAPE
A list of upcoming fights
sorted by weight class.

Countdown to UFC 292
Amanda Nunes vs. Irene Aldana
Last updated Jun. 5, 2023.
Main events in bold.
HEAVYWEIGHT
(c) Jon Jones
206-265
Red | Blue | Event |
---|---|---|
Austen Lane | Justin Tafa | ABC 5: 6/23 |
Walt Harris | Josh Parisian | FN 224: 7/15 |
Jamal Pogues | Michael Parkin | ESPN 49: 7/22 |
#5 Tom Aspinall | #10 Marcin Tybura | ESPN 49: 7/22 |
#11 Derrick Lewis | Marcos Rogério de Lima | UFC 291: 7/29 |
LIGHT HEAVYWEIGHT
(c) Jamahal Hill
205
Red | Blue | Event |
---|---|---|
#13 Khalil Rountree Jr. | #13-HW Chris Daukaus | UFC 289: 6/10 |
Modestas Bukauskas | Zac Pauga | ESPN 47: 6/17 |
Vitor Petrino | Marcin Prachnio | UFC 290: 7/8 |
#14 Jimmy Crute | Alonzo Menifield | UFC 290: 7/8 |
#3 Jan Błachowicz | #1-MW Alex Pereira | UFC 291: 7/29 |
Tanner Boser | Aleksa Camur | FN 225: 8/5 |
#15 Dustin Jacoby | Kennedy Nzechukwu | FN 225: 8/5 |
MIDDLEWEIGHT
(c) Israel Adesanya
185
Red | Blue | Event |
---|---|---|
Eryk Anders | Marc-André Barriault | UFC 289: 6/10 |
#12 Nassourdine Imavov | #14 Chris Curtis | UFC 289: 6/10 |
Armen Petrosyan | Christian Leroy Duncan | ESPN 47: 6/17 |
Kang Kyung-ho | Cristian Quiñónez | ESPN 47: 6/17 |
Roman Kopylov | Josh Fremd | ESPN 47: 6/17 |
#3 Marvin Vettori | #4 Jared Cannonier | ESPN 47: 6/17 |
Gregory Rodrigues | Dennis Tiuliulin | ABC 5: 6/24 |
Punahele Soriano | Sedriques Dumas | ABC 5: 6/24 |
#13 Brendan Allen | Bruno Silva | ABC 5: 6/24 |
Abdul Razak Alhassan | Brunno Ferreira | ESPN 48: 7/1 |
#7 Sean Strickland | Abusupiyan Magomedov | ESPN 48: 7/1 |
Bo Nickal | Tresean Gore | UFC 290: 7/8 |
#2 Robert Whittaker | #6 Dricus du Plessis | UFC 290: 7/8 |
Bryan Barberena | Makhmud Muradov | ESPN 49: 7/22 |
#9-LHW Paul Craig | #15-MW André Muniz | ESPN 49: 7/22 |
#5 Paulo Costa | Ikram Aliskerov | UFC 291: 7/29 |
WELTERWEIGHT
(c) Leon Edwards
170
Red | Blue | Event |
---|---|---|
Mike Malott | Adam Fugitt | UFC 289: 6/10 |
Nicolas Dalby | Muslim Salikhov | ESPN 47: 6/17 |
#11 Neil Magny | Philip Rowe | ABC 5: 6/24 |
Randy Brown | Wellington Turman | ABC 5: 6/24 |
Max Griffin | Michael Morales | ESPN 48: 7/1 |
Kevin Lee | Rinat Fakhretdinov | ESPN 48: 7/1 |
#9 Sean Brady | #14 Jack Della Maddalena | UFC 290: 7/8 |
Robbie Lawler | Niko Price | UFC 290: 7/8 |
Danny Roberts | Jonny Parsons | ESPN 49: 7/22 |
#12 Michael Chiesa | Kevin Holland | UFC 291: 7/29 |
#7 Stephen Thompson | #15 Michel Pereira | UFC 291: 7/29 |
#9-LW Rafael dos Anjos | #10 Vicente Luque | FN 226: 8/12 |
LIGHTWEIGHT
(c) Islam Makhachev
155
Red | Blue | Event |
---|---|---|
#1 Charles Oliveira | #4 Beneil Dariush | UFC 289: 6/10 |
Manuel Torres | Nikolas Motta | ESPN 47: 6/17 |
#8 Arman Tsarukyan | Joaquim Silva | ESPN 47: 6/17 |
Mateusz Rębecki | Loik Radzhabov | ABC 5: 6/24 |
Jordan Leavitt | Elves Brenner | ESPN 48: 7/1 |
Vinc Pichel | Benoît Saint-Denis | ESPN 48: 7/1 |
#12 Damir Ismagulov | #15 Grant Dawson | ESPN 48: 7/1 |
Kamuela Kirk | Esteban Ribovics | UFC 290: 7/8 |
#10 Jalin Turner | #11 Dan Hooker | UFC 290: 7/8 |
Carl Deaton III | Alexander Munoz | FN 224: 7/15 |
Francisco Prado | Ottman Azaitar | FN 224: 7/15 |
Terrance McKinney | Nazim Sadykhov | FN 224: 7/15 |
Marc Diakiese | Joel Álvarez | ESPN 49: 7/22 |
Jai Herbert | Farès Ziam | ESPN 49: 7/22 |
Yanal Ashmouz | Chris Duncan | ESPN 49: 7/22 |
Tony Ferguson | Bobby Green | UFC 291: 7/29 |
#2 Dustin Poirier | #3 Justin Gaethje | UFC 291: 7/29 |
Lando Vannata | Mike Breeden | FN 226: 8/12 |
MEN'S FEATHERWEIGHT
(c) Alexander Volkanovski
145
Red | Blue | Event |
---|---|---|
Blake Bilder | Kyle Nelson | UFC 289: 6/10 |
#13 Dan Ige | Nate Landwehr | UFC 289: 6/10 |
Pat Sabatini | Lucas Almeida | ESPN 47: 6/17 |
David Onama | Gabriel Santos | ABC 5: 6/24 |
#5 Josh Emmett | #9 Ilia Topuria | ABC 5: 6/24 |
Joanderson Brito | Khusein Askhabov | ESPN 48: 7/1 |
(c) Alexander Volkanovski | (ic) Yair Rodríguez | UFC 290: 7/8 |
Lerone Murphy | Joshua Culibao | ESPN 49: 7/22 |
Nathaniel Wood | Andre Fili | ESPN 49: 7/22 |
WOMEN'S FEATHERWEIGHT
(c) Amanda Nunes
145
Red | Blue | Event |
---|---|---|
#13-BTW Norma Dumont | #14-BTW Chelsea Chandler | FN 224: 7/15 |
MEN'S BANTAMWEIGHT
(c) Aljamain Sterling
135
Red | Blue | Event |
---|---|---|
Aiemann Zahabi | Aori Qileng | UFC 289: 6/10 |
Dan Argueta | Ronnie Lawrence | ESPN 47: 6/17 |
Raoni Barcelos | Miles Johns | ESPN 47: 6/17 |
Christian Rodriguez | Cameron Saaiman | UFC 290: 7/8 |
Davey Grant | Daniel Marcos | ESPN 49: 7/22 |
Said Nurmagomedov | Kyler Phillips | FN 225: 8/5 |
Cody Garbrandt | Mario Bautista | UFC 292: 8/19 |
(c) Aljamain Sterling | #2 Sean O'Malley | UFC 292: 8/19 |
WOMEN'S BANTAMWEIGHT
(c) Amanda Nunes
135
Red | Blue | Event |
---|---|---|
(c) Amanda Nunes | #5 Irene Aldana | UFC 289: 6/10 |
Ashlee Evans-Smith | Ailín Pérez | FN 224: 7/15 |
#10 Mayra Bueno Silva | #11 Miesha Tate | FN 224: 7/15 |
#4 Ketlen Vieira | #7 Pannie Kianzad | ESPN 49: 7/22 |
MEN'S FLYWEIGHT
(c) Brandon Moreno
125
Red | Blue | Event |
---|---|---|
#8 Matt Schnell | #10 David Dvořák | UFC 289: 6/10 |
Carlos Hernandez | Denys Bondar | ESPN 47: 6/17 |
Alessandro Costa | Jimmy Flick | ESPN 47: 6/17 |
Zhalgas Zhumagulov | Felipe Bunes | ESPN 47: 6/17 |
Tatsuro Taira | Kleydson Rodrigues | ABC 5: 6/24 |
Shannon Ross | Jesús Santos Aguilar | UFC 290: 7/8 |
(c) Brandon Moreno | #2 Alexandre Pantoja | UFC 290: 7/8 |
Jafel Filho | Juancamilo Ronderos | FN 224: 7/15 |
Azat Maksum | Tyson Nam | FN 224: 7/15 |
C.J. Vergara | Vinicius de Almeida Salvador | UFC 291: 7/29 |
WOMEN'S FLYWEIGHT
(c) Alexa Grasso
125
Red | Blue | Event |
---|---|---|
#15 Miranda Maverick | Jasmine Jasudavicius | UFC 289: 6/10 |
Tereza Bleda | Gabriella Fernandes | ESPN 47: 6/17 |
#9 Amanda Ribas | #11 Maycee Barber | ABC 5: 6/24 |
Ariane Lipski | Melissa Gatto | ESPN 48: 7/1 |
Luana Carolina | Ivana Petrovic | ESPN 48: 7/1 |
Molly McCann | Julija Stoliarenko | ESPN 49: 7/22 |
STRAWWEIGHT
(c) Zhang Weili
115
Red | Blue | Event |
---|---|---|
Diana Belbiţă | Maria Oliveira | UFC 289: 6/10 |
#15 Tabatha Ricci | Gillian Robertson | ABC 5: 6/24 |
Yazmin Jauregui | Denise Gomes | UFC 290: 7/8 |
#6 Virna Jandiroba | #10 Tatiana Suarez | FN 225: 8/5 |
(c) Zhang Weili | #4 Amanda Lemos | UFC 292: 8/19 |

Countdown to Bellator 297
Vadim Nemkov vs. Yoel Romero
Last updated May 23, 2023.
Main events in bold.
HEAVYWEIGHT
(c) Ryan Bader
206-265
Red | Blue | Event |
---|---|---|
Wladmir Gouvea | Kevin Childs | 297: 6/16 |
#4 Daniel James | #10 Gökhan Saricam | 297: 6/16 |
#2 Valentin Moldavsky | #3 Steve Mowry | 298: 8/11 |
LIGHT HEAVYWEIGHT
(c) Vadim Nemkov
205
Red | Blue | Event |
---|---|---|
#5 Alex Polizzi | #7 Karl Moore | 297: 6/16 |
#1 Corey Anderson | #2 Phil Davis | 297: 6/16 |
(c) Vadim Nemkov | #3 Yoel Romero | 297: 6/16 |
MIDDLEWEIGHT
(c) Johnny Eblen
185
Red | Blue | Event |
---|---|---|
Jordan Newman | Matthew Perry | 297: 6/16 |
Norbert Növényi Jr. | Kamil Oniszczuk | 297: 6/16 |
#5 Austin Vanderford | Imamshafi Aliev | 297: 6/16 |
#4 Dalton Rosta | #6 Aaron Jeffery | 298: 8/11 |
(c) Johnny Eblen | #1 Fabian Edwards | Dublin: 9/23 |
WELTERWEIGHT
(c) Yaroslav Amosov
170
Red | Blue | Event |
---|---|---|
Jaleel Willis | Ramazan Kuramagomedov | 297: 6/16 |
Kyle Crutchmer | Bobby Nash | 297: 6/16 |
#1 Logan Storley | #8 Brennan Ward | 298: 8/11 |
LIGHTWEIGHT
(c) Usman Nurmagomedov
155
Red | Blue | Event |
---|---|---|
Max Metzgar | David McKinney | 297: 6/16 |
Mike Hamel | Shamil Nikaev | 297: 6/16 |
#10 Archie Colgan | Emmanuel Sanchez | 297: 6/16 |
#9 Gadzhi Rabadanov | Pieter Buist | 297: 6/16 |
#6 Sidney Outlaw | #7 Islam Mamedov | 298: 8/11 |
MEN'S FEATHERWEIGHT
(c) Patrício Pitbull
145
Red | Blue | Event |
---|---|---|
Cody Law | Edwin Chavez | 297: 6/16 |
#8 Timur Khizriev | Richie Smullen | 297: 6/16 |
#10 Lucas Brennan | Weber Almeida | 298: 8/11 |
Brian Moore | Otto Rodrigues | Dublin: 9/23 |
#6 Mads Burnell | #9 Daniel Weichel | Dublin: 9/23 |
WOMEN'S FEATHERWEIGHT
(c) Cris Cyborg
145
Red | Blue | Event |
---|---|---|
n/a | n/a | n/a |
BANTAMWEIGHT
(c) Sergio Pettis
135
Red | Blue | Event |
---|---|---|
#7 Leandro Higo | Nikita Mikhailov | 297: 6/16 |
(c) Sergio Pettis | (c)-FTW Patrício Pitbull | 297: 6/16 |
WOMEN'S FLYWEIGHT
(c) Liz Carmouche
125
Red | Blue | Event |
---|---|---|
n/a | n/a | n/a |
Notice an error? Let us know.